Common Conversion Tables
Each table uses the ingredient-specific density shown in its heading context. Fractions are rounded to practical kitchen values.
All-Purpose Flour
| Grams | Cups |
|---|
| 30g | ¼ cup |
| 60g | ½ cup |
| 120g | 1 cup |
| 180g | 1 ½ cups |
| 240g | 2 cups |
Granulated Sugar
| Grams | Cups |
|---|
| 50g | ¼ cup |
| 100g | ½ cup |
| 200g | 1 cup |
| 300g | 1 ½ cups |
| 400g | 2 cups |
Butter
| Grams | Cups |
|---|
| 57g | ¼ cup |
| 113g | ½ cup |
| 227g | 1 cup |
| 340g | 1 ½ cups |
| 454g | 2 cups |
Brown Sugar (Packed)
| Grams | Cups |
|---|
| 55g | ¼ cup |
| 110g | ½ cup |
| 220g | 1 cup |
| 330g | 1 ½ cups |
| 440g | 2 cups |
How to Read the Chart
Find the ingredient first, then locate the gram amount. Do not move a value from one ingredient table to another: 200 grams of sugar and 200 grams of flour occupy different volumes.